Free Proxy Server List 08-12-2020 NEW & EXCLUSIVE
| IP Address | Anonymity Type | Updated | Country/State (City) | Registered to | |
|---|---|---|---|---|---|
| 190.6.141.29:999 | transparent | Dec-07-2020 | Dominican Republic (Santo Domingo) | TRICOM | |
| 180.189.168.66:3129 | transparent | Dec-07-2020 | Timor-Leste | Timor Telecom, SA | |
| 45.224.96.174:999 | transparent proxy | Dec-08-2020 | Ecuador | ||
| 197.246.178.154:8080 | transparent | Dec-07-2020 | Egypt | The Noor Group | |
| 154.236.162.58:8080 | transparent | Dec-08-2020 | Egypt | ||
| 35.204.30.79:3128 | transparent proxy | Dec-08-2020 | Europe | Merit Network | |
| 95.216.221.140:3128 | transparent proxy | Dec-07-2020 | Finland | D2 Internet Investment Ukraine ETTH broadband | |
| 95.217.210.24:3128 | transparent proxy | Dec-08-2020 | Finland | D2 Internet Investment Ukraine ETTH broadband | |
| 95.216.106.80:3128 | transparent proxy | Dec-08-2020 | Finland | D2 Internet Investment Ukraine ETTH broadband | |
| 168.0.86.146:8080 | transparent proxy | Dec-08-2020 | Sint Maarten (Dutch part) (Philipsburg) | ||
| 31.146.136.70:8080 | transparent | Dec-07-2020 | Georgia (Tbilisi) | SILKNET | |
| 178.254.45.93:3128 | transparent proxy | Dec-07-2020 | Germany | EVANZO e-commerce GmbH | |
| 159.89.24.212:8080 | transparent proxy | Dec-08-2020 | Germany (Frankfurt) | Fletcher Challenge Canada Limited | |
| 197.221.85.214:8080 | transparent | Dec-08-2020 | Ghana (Accra) | ISInternetSolutions | |
| 94.66.91.98:3128 | transparent | Dec-08-2020 | Greece | OTEnet S.A. | |
| 45.233.65.146:999 | transparent | Dec-08-2020 | Guatemala | ||
| 45.233.64.113:999 | transparent proxy | Dec-08-2020 | Guatemala | ||
| 102.176.160.82:8080 | transparent proxy | Dec-08-2020 | Guinea | ||
| 190.80.11.32:8080 | transparent | Dec-08-2020 | Guyana (Georgetown) | Guyana Telephone & Telegraph Co. | |
| 186.1.195.134:3128 | transparent proxy | Dec-08-2020 | Haiti (Port-au-prince) | Télécommunications de Haití (Teleco) | |
| 181.115.38.146:8080 | transparent proxy | Dec-08-2020 | Honduras (Tegucigalpa) | SERCOM de Honduras | |
| 45.4.85.77:9991 | transparent proxy | Dec-08-2020 | Honduras (Santa Bárbara) | ||
| 123.1.170.138:3128 | transparent | Dec-07-2020 | Hong Kong (Kowloon) | New World Telephone | |
| 194.143.251.224:8080 | transparent | Dec-07-2020 | Hungary (Nyíregyháza) | Contact Net Communication and Informatics LTD. | |
| 178.164.152.219:8080 | transparent | Dec-08-2020 | Hungary (Maglód) | DIGI Ltd. | |
| 202.169.51.44:8080 | transparent | Dec-08-2020 | Indonesia | Biznet Networks | |
| 124.158.167.18:8080 | transparent proxy | Dec-08-2020 | Indonesia (Menteng) | Elka Prakarsa Utama, PT | |
| 103.214.54.90:8080 | transparent proxy | Dec-07-2020 | Indonesia (Tangerang) | ||
| 185.23.131.10:8080 | transparent | Dec-07-2020 | Iran, Islamic Republic of | Razavi Information and communication technology co | |
| 62.201.238.180:8080 | transparent proxy | Dec-08-2020 | Iraq (Sulaymaniyah) | IQ Networks | |
| 185.20.198.108:8080 | transparent proxy | Dec-08-2020 | Iraq | Telecommunication group s.r.o. | |
| 93.91.196.244:9090 | transparent proxy | Dec-07-2020 | Iraq (Erbil) | Newroz Telecom Ltd. | |
| 185.64.18.25:8080 | transparent proxy | Dec-07-2020 | Ireland (Limerick) | ||
| 34.243.151.249:8080 | transparent proxy | Dec-07-2020 | Ireland (Dublin) | Halliburton Company | |
| 62.219.33.54:8080 | transparent proxy | Dec-07-2020 | Israel | Bezeq International |
| IP Address | Anonymity Type | Updated | Country/State (City) | Registered to | |
|---|---|---|---|---|---|
| 81.218.45.167:8081 | transparent proxy | Dec-08-2020 | Israel | Bezeq International | |
| 212.179.18.73:3128 | transparent proxy | Dec-07-2020 | Israel | Bezeq International | |
| 85.47.31.179:3128 | transparent proxy | Dec-08-2020 | Italy (Rome) | Telecom Italia | |
| 95.141.36.112:8686 | transparent proxy | Dec-07-2020 | Italy | Dedicated servers | |
| 153.142.70.170:8080 | transparent proxy | Dec-08-2020 | Japan (Toyota) | NTT | |
| 172.104.117.54:3128 | transparent proxy | Dec-08-2020 | Japan (Tokyo) | ||
| 18.179.12.182:8080 | transparent | Dec-08-2020 | Japan (Tokyo) | Massachusetts Institute of Technology | |
| 195.158.223.175:8080 | transparent | Dec-08-2020 | Jordan | Middle East Communications Corporation | |
| 37.228.68.27:8080 | transparent | Dec-08-2020 | Kazakhstan (Almaty) | AS JSC KazTransCom | |
| 217.196.20.150:8080 | transparent proxy | Dec-07-2020 | Kazakhstan | AS JSC KazTransCom | |
| 41.220.114.154:8080 | transparent proxy | Dec-07-2020 | Kenya | Norfolk Hotel | |
| 121.125.54.228:3128 | transparent proxy | Dec-08-2020 | Korea, Republic of (Seoul) | Hanaro Telecom | |
| 109.201.189.48:8080 | transparent | Dec-08-2020 | Kyrgyzstan (Bishkek) | Megaline-net-wifi | |
| 85.113.14.42:8080 | transparent proxy | Dec-08-2020 | Kyrgyzstan | OJSC Kyrgyztelecom | |
| 185.142.43.162:8080 | transparent | Dec-07-2020 | Lebanon | ||
| 212.98.159.196:8080 | transparent | Dec-08-2020 | Lebanon (Beirut) | TerraNet sal | |
| 165.16.25.42:9999 | transparent proxy | Dec-08-2020 | Libya (Adiri) | ||
| 41.254.46.104:1973 | transparent proxy | Dec-08-2020 | Libya | Libyan Telecom and Technology | |
| 165.16.34.1:8080 | transparent proxy | Dec-08-2020 | Libya | ||
| 41.188.5.110:8080 | transparent proxy | Dec-07-2020 | Madagascar (Antananarivo) | DTS Ltd. | |
| 154.66.125.18:8080 | transparent | Dec-08-2020 | Malawi | ||
| 202.188.217.68:8080 | transparent | Dec-08-2020 | Malaysia (Subang Jaya) | TM Net | |
| 119.110.209.94:3128 | transparent | Dec-07-2020 | Malaysia | Global Transit Communications - Malaysia | |
| 41.191.228.10:8080 | transparent | Dec-08-2020 | Mauritius | Kenya Data Networks | |
| 187.188.194.212:3128 | transparent proxy | Dec-07-2020 | Mexico (Hermosillo) | Iusacell PCS de Mexico, S.A. de C.V. | |
| 189.201.148.10:999 | transparent proxy | Dec-08-2020 | Mexico (Mexico) | Metro Net, S.A.P.I. de C.V. | |
| 103.14.36.218:8080 | transparent | Dec-07-2020 | Mongolia (Ulaanbaatar) | Ulaanbaatar-211213. Chingeltei district | |
| 59.153.87.242:8080 | transparent | Dec-08-2020 | Mongolia (Ulaanbaatar) | ||
| 41.94.87.242:8080 | transparent proxy | Dec-08-2020 | Mozambique | Ubuntunet Alliance For Research And Education Netw | |
| 121.54.164.151:8080 | transparent proxy | Dec-08-2020 | Myanmar (Yangon) | ||
| 203.81.95.42:8080 | transparent proxy | Dec-08-2020 | Myanmar | Myanma Posts and Telecommunications | |
| 103.101.17.172:8080 | transparent proxy | Dec-07-2020 | Myanmar | ||
| 103.98.128.51:8080 | transparent proxy | Dec-07-2020 | Nepal | ||
| 202.166.207.195:8080 | transparent proxy | Dec-07-2020 | Nepal (Kathmandu) | SingNet Pte Ltd | |
| 188.166.76.4:8080 | transparent proxy | Dec-07-2020 | Netherlands (Amsterdam) | VPN customers Internet access |
| IP Address | Anonymity Type | Updated | Country/State (City) | Registered to | |
|---|---|---|---|---|---|
| 188.166.50.225:3128 | transparent proxy | Dec-08-2020 | Netherlands (Amsterdam) | symmetrical connectivity for businesses | |
| 197.211.45.4:10000 | transparent | Dec-08-2020 | Nigeria (Lagos) | Globacom Limited | |
| 41.75.85.22:8080 | transparent proxy | Dec-07-2020 | Nigeria (Lagos) | MAINONE | |
| 197.234.58.158:8080 | transparent proxy | Dec-07-2020 | Nigeria | Steam Broadcasting and Communications Limited | |
| 146.59.226.253:3128 | transparent | Dec-07-2020 | Norway (Oslo) | Tandberg Data | |
| 202.142.158.114:8080 | transparent proxy | Dec-08-2020 | Pakistan (Karachi) | Gerrys Information Technology (PVT) Ltd | |
| 202.142.178.98:8080 | transparent proxy | Dec-07-2020 | Pakistan (Jhang) | Multinet Pakistan Pvt. Ltd. | |
| 103.12.196.34:8080 | transparent proxy | Dec-08-2020 | Pakistan (Lahore) | SOFTBANK TELECOM Corp. | |
| 213.6.65.30:8080 | transparent proxy | Dec-07-2020 | Palestinian Territory (Nablus) | Palestine Telecommunications Company (PALTEL) | |
| 188.225.178.110:8080 | transparent proxy | Dec-07-2020 | Palestinian Territory | Coolnet New Communication Provider | |
| 190.2.212.36:8080 | transparent proxy | Dec-08-2020 | Panama (Santa Clara) | Baru Hosting | |
| 190.2.214.92:999 | transparent | Dec-08-2020 | Panama (Santa Clara) | Baru Hosting | |
| 191.97.9.186:999 | transparent proxy | Dec-07-2020 | Panama (Santa Clara) | Group PTY S.A. | |
| 143.255.143.178:8080 | transparent | Dec-08-2020 | Paraguay (Ciudad Del Este) | ||
| 143.255.142.53:8080 | transparent proxy | Dec-08-2020 | Paraguay (Ciudad Del Este) | ||
| 209.45.53.17:999 | transparent proxy | Dec-07-2020 | Peru (Lima) | Red Cientifica Peruana | |
| 190.43.172.139:999 | transparent | Dec-08-2020 | Peru (Anta) | Telefonica del Peru | |
| 209.45.53.18:999 | transparent proxy | Dec-07-2020 | Peru (Lima) | Red Cientifica Peruana | |
| 122.2.28.114:8080 | transparent proxy | Dec-08-2020 | Philippines | Philippine Long Distance Telephone | |
| 119.93.215.19:8080 | transparent proxy | Dec-08-2020 | Philippines | Philippine Long Distance Telephone | |
| 83.12.149.202:8080 | transparent proxy | Dec-08-2020 | Poland | Telekomunikacja Polska S.A. | |
| 46.170.26.42:8080 | transparent | Dec-08-2020 | Poland (Siemianowice Slaskie) | Telekomunikacja Polska S.A. | |
| 176.103.45.24:8080 | transparent proxy | Dec-07-2020 | Poland | ITTMEDIA telecom, F.U.H. Tesco Marcin Lubelski | |
| 72.252.4.250:8080 | transparent proxy | Dec-08-2020 | Puerto Rico (Guaynabo) | Columbus Networks USA | |
| 72.252.4.177:8080 | transparent proxy | Dec-07-2020 | Puerto Rico (Guaynabo) | Columbus Networks USA | |
| 72.252.4.49:8080 | transparent | Dec-07-2020 | Puerto Rico (Guaynabo) | Columbus Networks USA | |
| 109.99.148.114:8080 | transparent | Dec-08-2020 | Romania (Brasov) | ROMTelecom S.A. | |
| 94.247.244.120:3128 | transparent | Dec-07-2020 | Russian Federation | Cjsc west Call Ltd | |
| 94.140.208.226:8080 | transparent | Dec-07-2020 | Russian Federation (Saint Petersburg) | Prometey Ltd | |
| 5.42.224.18:8080 | transparent | Dec-08-2020 | Saudi Arabia | ITC | |
| 212.200.25.134:8080 | transparent proxy | Dec-08-2020 | Serbia | TELEKOM SRBIJA a.d. | |
| 160.19.155.51:8080 | transparent proxy | Dec-07-2020 | Sierra Leone | Nidec Sankyo Corporation | |
| 128.199.130.31:8080 | transparent proxy | Dec-08-2020 | Singapore (Singapore) | DigitalOcean Cloud | |
| 128.199.66.165:80 | transparent | Dec-07-2020 | Singapore (Singapore) | DigitalOcean Cloud | |
| 139.99.102.114:80 | transparent | Dec-07-2020 | Singapore (Singapore) | European CAD Developments |
| IP Address | Anonymity Type | Updated | Country/State (City) | Registered to | |
|---|---|---|---|---|---|
| 87.197.160.83:8080 | transparent | Dec-08-2020 | Slovakia (Vinicne) | Slovak Telekom | |
| 90.157.198.182:8080 | transparent proxy | Dec-08-2020 | Slovenia | Amis d.o.o. | |
| 160.0.197.229:8080 | transparent proxy | Dec-08-2020 | South Africa (Klerksdorp) | ||
| 46.246.26.11:3128 | transparent proxy | Dec-07-2020 | Sweden | Portlane Networks AB | |
| 46.246.6.8:3128 | transparent | Dec-08-2020 | Sweden | Portlane Networks AB | |
| 46.246.26.12:3128 | transparent proxy | Dec-07-2020 | Sweden | Portlane Networks AB | |
| 82.137.244.74:8080 | transparent | Dec-07-2020 | Syrian Arab Republic | Syrian Telecommunications Establishment | |
| 82.137.244.151:8080 | transparent proxy | Dec-08-2020 | Syrian Arab Republic | Syrian Telecommunications Establishment | |
| 118.167.178.83:8080 | transparent proxy | Dec-07-2020 | Taiwan (Taipei) | CHTD, Chunghwa Telecom Co., Ltd. | |
| 185.121.2.31:8080 | transparent proxy | Dec-08-2020 | Tajikistan (Vahdat) | ||
| 41.220.131.55:8080 | transparent | Dec-08-2020 | Tanzania, United Republic of (Arusha) | Habari Node Ltd | |
| 154.73.65.101:8080 | transparent proxy | Dec-08-2020 | Tanzania, United Republic of | ||
| 101.108.126.187:8080 | transparent | Dec-08-2020 | Thailand (Bangkok) | TOT Public Company Limited | |
| 91.93.73.228:7070 | transparent proxy | Dec-08-2020 | Turkey (Istanbul) | Global Iletisim Hizmetleri A.S. | |
| 80.93.212.45:3128 | transparent proxy | Dec-08-2020 | Turkey | Hosting Internet Hizmetleri Sanayi ve Ticaret Anon | |
| 78.186.112.39:9090 | transparent proxy | Dec-08-2020 | Turkey (Manisa) | Turk Telekom | |
| 160.119.149.150:8080 | transparent | Dec-08-2020 | Uganda | ||
| 178.219.163.192:8080 | transparent proxy | Dec-07-2020 | Ukraine (Simferopol) | LTD Cipher | |
| 212.66.61.118:37141 | transparent proxy | Dec-08-2020 | Ukraine (Dimitrov) | INTS | |
| 47.91.107.57:3128 | transparent proxy | Dec-08-2020 | United Arab Emirates (Dubai) | Nortel Networks | |
| 13.57.176.224:3128 | transparent proxy | Dec-07-2020 | United States (CA, San Jose) | Xerox Corporation | |
| 134.209.215.176:8080 | transparent | Dec-08-2020 | United States (MA, Mansfield) | Covidien Lp | |
| 195.158.14.226:8080 | transparent | Dec-08-2020 | Uzbekistan | Uzbektelekom Joint Stock Company | |
| 191.97.18.161:999 | transparent | Dec-08-2020 | Venezuela (Caracas) | ||
| 190.120.251.5:9992 | transparent | Dec-07-2020 | Venezuela (La Guaira) | TV Cable Litoral C.A. | |
| 190.121.236.99:999 | transparent proxy | Dec-07-2020 | Venezuela (Caracas) | Corporacion Digitel C.A. | |
| 27.72.149.205:8080 | transparent proxy | Dec-07-2020 | Vietnam (Hanoi) | Viettel Corporation | |
| 171.232.75.169:8080 | transparent proxy | Dec-07-2020 | Vietnam (Ho Chi Minh City) | Viettel Corporation | |
| 27.72.29.159:8080 | transparent | Dec-08-2020 | Vietnam (Hanoi) | Viettel Corporation | |
| 134.35.249.46:8080 | transparent proxy | Dec-08-2020 | Yemen (Sanaa) | North American MORPHO Systems | |
| 41.60.216.191:8080 | transparent proxy | Dec-07-2020 | Zambia | realtime-as | |
| 196.27.106.112:8080 | transparent proxy | Dec-08-2020 | Zimbabwe | Zimbabwe OnLine (Private) |


Comments
Post a Comment